<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHetherington.net</title>
	<atom:link href="http://mhetherington.net/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mhetherington.net/blogs</link>
	<description>Reflections on learning, current events, music, sports, economics and everything in-between.</description>
	<lastBuildDate>Sun, 07 Nov 2010 17:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Coming Trade War</title>
		<link>http://mhetherington.net/blogs/?p=196</link>
		<comments>http://mhetherington.net/blogs/?p=196#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:47:28 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=196</guid>
		<description><![CDATA[When consumer demand dives and worldwide manufacturing capacity is left idle, countries turn to protectionist measures. Interesting article : The Vanishing American Consumer and the Coming Trade War by ex-Secretary of Labor and Professor of Public Policy at the University of California at Berkeley Robert Reich.]]></description>
			<content:encoded><![CDATA[<p>When consumer demand dives and worldwide manufacturing capacity is left idle, countries turn to protectionist measures.</p>
<p>Interesting article : <a href="http://www.salon.com/news/opinion/feature/2010/07/09/reich_coming_trade_war/index.html">The Vanishing American Consumer and the Coming Trade War</a> by ex-Secretary of Labor and Professor of Public Policy at the University of California at Berkeley <a href="http://robertreich.org/">Robert Reich</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload</title>
		<link>http://mhetherington.net/blogs/?p=42</link>
		<comments>http://mhetherington.net/blogs/?p=42#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:08:33 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[information networks knowledge]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=42</guid>
		<description><![CDATA[Knowledge Overload &#8211; Ken Coates, professor of history and dean of the Faculty of Arts at the University of Waterloo, is concerned that the increased flow of information will overwhelm the ability of qualified experts to review academic work. Although the amount of information available to each individual is greater than ever before, I believe <a href='http://mhetherington.net/blogs/?p=42'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Knowledge Overload &#8211; Ken Coates, professor of history and dean of the Faculty of Arts at the University of Waterloo, is concerned that the increased flow of information will overwhelm the ability of qualified experts to review academic work. Although the amount of information available to each individual is greater than ever before, I believe the proliferation of new information and communication tools (Twitter, RSS readers ) has in turn increased the supply of networked &#8220;experts&#8221; and given researchers new powerful ways to efficiently organize and process information. As sophisticated <a href="http://www.kurzweilai.net/meme/frame.html?main=memelist.html?m=4%23683">artificial intelligence</a> enters the scene over the next 25 years, machines will join humans in making judgments about the validity and value of information. <a href="http://bit.ly/3Bzxky">http://bit.ly/3Bzxky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Numbers Look to Teaching as a New Career</title>
		<link>http://mhetherington.net/blogs/?p=41</link>
		<comments>http://mhetherington.net/blogs/?p=41#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:57:09 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Learning and Teaching]]></category>
		<category><![CDATA[Alternate_Route]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=41</guid>
		<description><![CDATA[The economic crisis is driving interest in &#8220;Alternate Route&#8221; teaching programs. http://bit.ly/BrGKZ]]></description>
			<content:encoded><![CDATA[<p>The economic crisis is driving interest in &#8220;Alternate Route&#8221; teaching programs. <a href="http://bit.ly/BrGKZ">http://bit.ly/BrGKZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding Fractions</title>
		<link>http://mhetherington.net/blogs/?p=40</link>
		<comments>http://mhetherington.net/blogs/?p=40#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:47:02 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Learning and Teaching]]></category>
		<category><![CDATA[fractions]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=40</guid>
		<description><![CDATA[Adding Fractions from Voicethread]]></description>
			<content:encoded><![CDATA[<p><a href='http://ed.voicethread.com/share/95866/' >Adding Fractions from Voicethread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental math anyone?</title>
		<link>http://mhetherington.net/blogs/?p=39</link>
		<comments>http://mhetherington.net/blogs/?p=39#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:13:34 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Learning and Teaching]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA["mental math"]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=39</guid>
		<description><![CDATA[I really like this. A fast method of multiplying two digit numbers mentally.]]></description>
			<content:encoded><![CDATA[<p>I really like this. A fast method of multiplying two digit numbers mentally.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/hLdKsKep1og&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/hLdKsKep1og&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paris Day 3 via Cinematic AI</title>
		<link>http://mhetherington.net/blogs/?p=37</link>
		<comments>http://mhetherington.net/blogs/?p=37#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:24:21 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA["Artificial Intelligence"]]></category>
		<category><![CDATA["cinematic AI"]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Animato]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=37</guid>
		<description><![CDATA[Here is a preview of the future, as machines do the intellectual work of humans in a fraction of the time. It took me about 3 minutes to put together the following video, using an incredible web application called animoto.com]]></description>
			<content:encoded><![CDATA[<p>Here is a preview of the future, as machines do the intellectual work of humans in a fraction of the time. It took me about 3 minutes to put together the following video, using an incredible web application called <a href="http://animoto.com">animoto.com </a></p>
<p><script type="text/javascript" src="http://widgets.clearspring.com/o/46928cc51133af17/486ce6d8e5a5a8a6/46928cc5788deb29/523f8b64/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Night in Paris</title>
		<link>http://mhetherington.net/blogs/?p=36</link>
		<comments>http://mhetherington.net/blogs/?p=36#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:25:07 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=36</guid>
		<description><![CDATA[Here are four video&#8217;s I recorded last Friday night at the Parc Des Princes in Paris. Bruce Springsteen and the E-Street Band put on a great performance. As one of my teenage sons observed afterwards &#8220;That was quite the show!&#8221; First, the highlight of the show. Bruce plays solo piano for the first time since <a href='http://mhetherington.net/blogs/?p=36'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here are four video&#8217;s I recorded last Friday night at the Parc Des Princes in Paris. Bruce Springsteen and the E-Street Band put on a great performance. As one of my teenage sons observed afterwards &#8220;That was quite the show!&#8221; </p>
<p>First, the highlight of the show. Bruce plays solo piano for the first time since 2003, rendering a moving performance of &#8220;For You&#8221;, a 1973 classic filled with regret and longing. &#8220;It&#8217;s not your lungs this time, it&#8217;s your heart that holds your fate.&#8221;  Just before the song, Bruce told the crowd &#8220;pour vous Paris&#8221; translation &#8211; &#8220;For You Paris.&#8221; I did not film the whole song as I had limited battery available and it was too hard to concentrate on the music while recording.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xTFAllW0gl8&#038;hl=en"></param><embed src="http://www.youtube.com/v/xTFAllW0gl8&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>Janey Don&#8217;t You Lose Heart &#8211; a rare performance early in the concert.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lzZzk_E2dIE&#038;hl=en"></param><embed src="http://www.youtube.com/v/lzZzk_E2dIE&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>With darkness descending on Paris, the stage lighting adds to the atmosphere as the band starts the encore with &#8220;Girls in Their Summer Clothes&#8221; from the Magic CD.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gdnRiQNDZ6U&#038;hl=en"></param><embed src="http://www.youtube.com/v/gdnRiQNDZ6U&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>The intro to 10th Avenue Freeze Out &#8211; &#8220;ooooh, oooh, oooh..!&#8221;<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gQM5Na2kON0&#038;hl=en"></param><embed src="http://www.youtube.com/v/gQM5Na2kON0&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gcast &#8211; Just Phone in Your Podcast</title>
		<link>http://mhetherington.net/blogs/?p=35</link>
		<comments>http://mhetherington.net/blogs/?p=35#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:30:36 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[podcasts Gcast]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=35</guid>
		<description><![CDATA[I just finished recording and publishing my first podcast on Gcast. It&#8217;s a very easy to use system. Just call the Gcast number, podcast into your phone, then hit the # button and publish your podcast. If you have a blog you can add a flash widget to your sidebar and the podcast will be <a href='http://mhetherington.net/blogs/?p=35'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I just finished recording and publishing my first podcast on <a title="Gcast link" href="http://www.gcast.com/">Gcast</a>. It&#8217;s a very easy to use system. Just call the Gcast number, podcast into your phone, then hit the # button and publish your podcast. If you have a blog you can add a flash widget to your sidebar and the podcast will be available to your readers. The quality is not bad and it&#8217;s simplicity invites use. Thanks Vicki Davis at <a href="http://coolcatteacher.blogspot.com/">Cool Cat Teacher Blog</a> for the idea. Vicki has been podcasting for several months using Gcast and is very good at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The Internet in the Classroom Presentation</title>
		<link>http://mhetherington.net/blogs/?p=34</link>
		<comments>http://mhetherington.net/blogs/?p=34#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:52:02 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[web2.0 internet presentation]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=34</guid>
		<description><![CDATA[Note: This was originally posted at School_Talk, my early and short-lived attempt at a professional development blog. Surprisingly, the overall content of the presentation has held-up well over time. The PowerPoint presentation from the August 28, 2005 professional development meeting can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>Note: This was originally posted at <a title="School_Talk" href="http://mhetherington.edublogs.org/">School_Talk</a>, my early and short-lived attempt at a professional development blog. Surprisingly, the overall content of the presentation has held-up well over time.</p>
<p>The PowerPoint presentation from the August 28, 2005 professional development meeting can be downloaded <a title="Internet in the Classroom Presentation - Hetherington" href="http://www.quia.com/files/quia/users/mikeheth/Internet-in-the-classroom">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathtrain.tv &#8211; Middle School Math Instruction &#8211; by Students for Students</title>
		<link>http://mhetherington.net/blogs/?p=30</link>
		<comments>http://mhetherington.net/blogs/?p=30#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:42:34 +0000</pubDate>
		<dc:creator>mhetherington</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://mhetherington.net/blogs/?p=30</guid>
		<description><![CDATA[Mr. Marcos &#38; his students at Lincoln Middle School in Santa Monica, CA have the right idea here. Empower the students to teach the world what they have learned about fractions, decimals, exponential notation and algebra. Very impressive. I registered at the site and would love to have some of my students contribute next year. <a href='http://mhetherington.net/blogs/?p=30'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Mr. Marcos &amp; his students at Lincoln Middle School in Santa Monica, CA have the right idea here. Empower the students to teach the world what they have learned about fractions, decimals, exponential notation and algebra. Very impressive. I registered at the site and would love to have some of my students contribute next year. <a title="Mathtrain.tv" href="http://www.mathtrain.tv/">Mathtrain.tv</a> is the address. Here is a promo designed and performed by Mr. Marcos&#8217;s sixth grade students.</p>
<p><a href="http://www.mathtrain.tv/play.php?vid=81">Student Promo for Mathtrain.tv</a></p>
<p><a title="Student Promo" href="http://www.mathtrain.tv/play.php?vid=81" target="_self"><img class="alignnone" src="http://www.mathtrain.tv/uploads/thumbs/MadbC3qn20sQIpFNmCxy.jpg" alt="" width="186" height="137" /></a></p>
<p>Here is my one of my favorite math topics, division by fractions, as taught by &#8220;Phillip&#8221;, a sixth grader.<br />
<a href="http://www.mathtrain.tv/play.php?vid=133">Dividing by Fractions</a></p>
<p><a title="Dividing by Fractions" href="http://www.mathtrain.tv/play.php?vid=133" target="_self"><img class="alignnone" src="http://www.mathtrain.tv/uploads/thumbs/hUMslDfQAEgnV2dLiSps.jpg" alt="" width="183" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhetherington.net/blogs/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

